Home > Website Speed Test > https://www.discretesex.eu
Website Speed Test
Please enter a correct URL or IP
Update time: 2021-11-03
U.S | |
---|---|
Resolve IP | {enip} |
Page sizeByte | {ensize} |
DNS resolution time | {enname} |
Status code | {enstatus} |
Page speed(KB/s) | {enspeed} |
Page download time(s) | {endown} |
Singapore | |
---|---|
Resolve IP | {siip} |
Page sizeByte | {sisize} |
DNS resolution time | {siname} |
Status code | {sistatus} |
Page speed(KB/s) | {sispeed} |
Page download time(s) | {sidown} |
Japan | |
---|---|
Resolve IP | {jaip} |
Page sizeByte | {jasize} |
DNS resolution time | {janame} |
Status code | {jastatus} |
Page speed(KB/s) | {jaspeed} |
Page download time(s) | {jadown} |
Germany | |
---|---|
Resolve IP | {geip} |
Page sizeByte | {gesize} |
DNS resolution time | {gename} |
Status code | {gestatus} |
Page speed(KB/s) | {gespeed} |
Page download time(s) | {gedown} |
South Africa | |
---|---|
Resolve IP | {soip} |
Page sizeByte | {sosize} |
DNS resolution time | {soname} |
Status code | {sostatus} |
Page speed(KB/s) | {sospeed} |
Page download time(s) | {sodown} |
Brazil | |
---|---|
Resolve IP | {brip} |
Page sizeByte | {brsize} |
DNS resolution time | {brname} |
Status code | {brstatus} |
Page speed(KB/s) | {brspeed} |
Page download time(s) | {brdown} |
-
Test addressResolve IPPage sizeDNS TimeStatus codePageSpeedPage Time
-
U.S65.61KB9.9ms20060KB/s1.1s
-
Singapore65.44KB295.2ms20032.1KB/s2s
-
Japan65.47KB280.9ms20038.8KB/s1.7s
-
Germany65.51KB11.3ms200194.9KB/s0.3s
-
South Africa70.33KB178.4ms20044.3KB/s1.6s
-
Brazil70.48KB201.2ms20042.2KB/s1.7s
Update time: 2021-11-03
LINKS :