Home > Website Speed Test > https://www.4ucash.com
Website Speed Test
Please enter a correct URL or IP
Update time: 2024-01-30
U.S | |
---|---|
Resolve IP | {enip} |
Page sizeByte | {ensize} |
DNS resolution time | {enname} |
Status code | {enstatus} |
Page speed(KB/s) | {enspeed} |
Page download time(s) | {endown} |
Singapore | |
---|---|
Resolve IP | {siip} |
Page sizeByte | {sisize} |
DNS resolution time | {siname} |
Status code | {sistatus} |
Page speed(KB/s) | {sispeed} |
Page download time(s) | {sidown} |
Japan | |
---|---|
Resolve IP | {jaip} |
Page sizeByte | {jasize} |
DNS resolution time | {janame} |
Status code | {jastatus} |
Page speed(KB/s) | {jaspeed} |
Page download time(s) | {jadown} |
Germany | |
---|---|
Resolve IP | {geip} |
Page sizeByte | {gesize} |
DNS resolution time | {gename} |
Status code | {gestatus} |
Page speed(KB/s) | {gespeed} |
Page download time(s) | {gedown} |
South Africa | |
---|---|
Resolve IP | {soip} |
Page sizeByte | {sosize} |
DNS resolution time | {soname} |
Status code | {sostatus} |
Page speed(KB/s) | {sospeed} |
Page download time(s) | {sodown} |
Brazil | |
---|---|
Resolve IP | {brip} |
Page sizeByte | {brsize} |
DNS resolution time | {brname} |
Status code | {brstatus} |
Page speed(KB/s) | {brspeed} |
Page download time(s) | {brdown} |
-
Test addressResolve IPPage sizeDNS TimeStatus codePageSpeedPage Time
-
U.S6.01KB38.9ms2007.5KB/s0.8s
-
Singapore
-
Japan
-
Germany
-
South Africa
-
Brazil
Update time: 2024-01-30
LINKS :