Home > Website Speed Test > https://saferinternetday.us
Website Speed Test
Please enter a correct URL or IP
Update time: 2021-08-19
U.S | |
---|---|
Resolve IP | {enip} |
Page sizeByte | {ensize} |
DNS resolution time | {enname} |
Status code | {enstatus} |
Page speed(KB/s) | {enspeed} |
Page download time(s) | {endown} |
Singapore | |
---|---|
Resolve IP | {siip} |
Page sizeByte | {sisize} |
DNS resolution time | {siname} |
Status code | {sistatus} |
Page speed(KB/s) | {sispeed} |
Page download time(s) | {sidown} |
Japan | |
---|---|
Resolve IP | {jaip} |
Page sizeByte | {jasize} |
DNS resolution time | {janame} |
Status code | {jastatus} |
Page speed(KB/s) | {jaspeed} |
Page download time(s) | {jadown} |
Germany | |
---|---|
Resolve IP | {geip} |
Page sizeByte | {gesize} |
DNS resolution time | {gename} |
Status code | {gestatus} |
Page speed(KB/s) | {gespeed} |
Page download time(s) | {gedown} |
South Africa | |
---|---|
Resolve IP | {soip} |
Page sizeByte | {sosize} |
DNS resolution time | {soname} |
Status code | {sostatus} |
Page speed(KB/s) | {sospeed} |
Page download time(s) | {sodown} |
Brazil | |
---|---|
Resolve IP | {brip} |
Page sizeByte | {brsize} |
DNS resolution time | {brname} |
Status code | {brstatus} |
Page speed(KB/s) | {brspeed} |
Page download time(s) | {brdown} |
-
Test addressResolve IPPage sizeDNS TimeStatus codePageSpeedPage Time
-
U.S51.5KB9.6ms20045.4KB/s1.1s
-
Singapore51.5KB206.2ms20023.1KB/s2.2s
-
Japan51.5KB164.1ms20029.5KB/s1.7s
-
Germany51.5KB157.1ms20029.7KB/s1.7s
-
South Africa51.5KB333.1ms20016.3KB/s3.2s
-
Brazil51.5KB179ms20029.8KB/s1.7s
Update time: 2021-08-19
LINKS :