Home > Website Speed Test > https://geilesletten.be
Website Speed Test
Please enter a correct URL or IP
Update time: 2021-08-21
U.S | |
---|---|
Resolve IP | {enip} |
Page sizeByte | {ensize} |
DNS resolution time | {enname} |
Status code | {enstatus} |
Page speed(KB/s) | {enspeed} |
Page download time(s) | {endown} |
Singapore | |
---|---|
Resolve IP | {siip} |
Page sizeByte | {sisize} |
DNS resolution time | {siname} |
Status code | {sistatus} |
Page speed(KB/s) | {sispeed} |
Page download time(s) | {sidown} |
Japan | |
---|---|
Resolve IP | {jaip} |
Page sizeByte | {jasize} |
DNS resolution time | {janame} |
Status code | {jastatus} |
Page speed(KB/s) | {jaspeed} |
Page download time(s) | {jadown} |
Germany | |
---|---|
Resolve IP | {geip} |
Page sizeByte | {gesize} |
DNS resolution time | {gename} |
Status code | {gestatus} |
Page speed(KB/s) | {gespeed} |
Page download time(s) | {gedown} |
South Africa | |
---|---|
Resolve IP | {soip} |
Page sizeByte | {sosize} |
DNS resolution time | {soname} |
Status code | {sostatus} |
Page speed(KB/s) | {sospeed} |
Page download time(s) | {sodown} |
Brazil | |
---|---|
Resolve IP | {brip} |
Page sizeByte | {brsize} |
DNS resolution time | {brname} |
Status code | {brstatus} |
Page speed(KB/s) | {brspeed} |
Page download time(s) | {brdown} |
-
Test addressResolve IPPage sizeDNS TimeStatus codePageSpeedPage Time
-
U.S42.09KB66ms20046.8KB/s0.9s
-
Singapore41.19KB5.4ms20036.9KB/s1.1s
-
Japan42.09KB130ms20028.3KB/s1.5s
-
Germany42.09KB25.2ms200165.4KB/s0.3s
-
South Africa42.09KB178.3ms20029.9KB/s1.4s
-
Brazil42.09KB145.7ms20027.7KB/s1.5s
Update time: 2021-08-21
LINKS :